Notes Important part details | Year | Make | Model | Trim | Engine |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | Base Coupe 2-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | Base Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | Luxury Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC 110Cu. In. l4 GAS DOHC Turbocharged |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 1.8L 1796CC l4 GAS DOHC Turbocharged |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C250 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C350 | 4Matic Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C350 | Base Coupe 2-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2012 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C250 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C250 | Base Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2011 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C250 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C250 | Base Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Classic Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Elegance Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC 183Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2010 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C230 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C230 | Base Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C350 | 4Matic Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C350 | Base Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C350 | Elegance Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2009 | Mercedes-Benz | C350 | Sport Sedan 4-Door | 3.5L 3498CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C230 | 4Matic Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C230 | Base Sedan 4-Door | 2.5L 2496CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | 4Matic Luxury Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | 4Matic Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | 4Matic Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | Base Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | Luxury Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 FLEX DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C300 | Sport Sedan 4-Door | 3.0L 2996CC V6 GAS DOHC Naturally Aspirated |
Hood Panel;Position:N/A;Steel. | 2008 | Mercedes-Benz | C350 | 4
Parameter |
FER Other Part Number |
A2048800657 |
Part Brand |
Mercedes Benz |
Warranty |
12 months |
|